Royal Gwent Hospital MDT

Compare Trust outcomes

Download results as a PDF report

Download results as PDF slide set

Explanatory Note

Funnel plots display trust risk-adjusted outcomes for 90-day mortality, 30-day unplanned readmission, 2-year mortality and, for rectal cancer patients, 18-month stoma rate. The funnel regions represent the 95 per cent limit and the 99.8 per cent limit for trusts compared to the national average. Those trusts with results outside the outer (99.8 per cent) limit are considered potential outliers.

Risk adjustment is performed using the seven items listed under Data Quality as well as mode of admission (elective/emergency) and number of co-morbidities according to HES, and an interaction between age and distant metastases. Missing values are imputed using Multiple Imputation. The model for two-year mortality additionally includes interactions between follow-up time (0-3 months after surgery vs. 3-24 months after surgery) and all of the risk factors.

A stoma is considered to be reversed if a HES record with relevant code is identified with 18 months of the initial surgical procedure.

Trust Number Adjusted Observed
Royal Gwent Hospital MDT 101 14% 13.9%
Other trusts within the region: Wales
Cardiff MDT 82 3.7% 3.7%
Nevill Hall Hospital MDT 44 9.1% 9.1%
Prince Charles Hospital MDT 55 10.6% 10.9%
Princess of Wales MDT 65 7.4% 7.7%
Royal Glamorgan Hospital MDT 53 7.5% 7.6%
Swansea MDT 104 11.5% 11.5%
West Wales General & Prince Phillip MDT 17 6% 5.9%
Withybush General MDT 51 5.7% 5.9%
Ysbyty Glan Clwydd MDT 65 11.1% 10.8%
Ysbyty Gwynedd MDT 100 7.1% 7%
Ysbyty Maelor MDT 80 12.8% 12.5%
Trust Number Adjusted Observed
Royal Gwent Hospital MDT 101 12.8% 12.9%
Other trusts within the region: Wales
Cardiff MDT 82 10.4% 9.8%
Nevill Hall Hospital MDT 44 4.3% 4.6%
Prince Charles Hospital MDT 55 10.9% 10.9%
Princess of Wales MDT 65 5.5% 6.2%
Royal Glamorgan Hospital MDT 53 3.6% 3.8%
Swansea MDT 104 2.8% 2.9%
West Wales General & Prince Phillip MDT 17 16% 17.7%
Withybush General MDT 51 3.8% 3.9%
Ysbyty Glan Clwydd MDT 65 12.5% 12.3%
Ysbyty Gwynedd MDT 100 3.2% 3%
Ysbyty Maelor MDT 80 8% 7.5%
Trust Number Adjusted Observed
Royal Gwent Hospital MDT 152 4.1% 4%
Other trusts within the region: Wales
Bronglais MDT 18 3.6% 16.7%
Nevill Hall Hospital MDT 68 1.2% 1.5%
Prince Charles Hospital MDT 67 4.7% 4.5%
Princess of Wales MDT 68 2.6% 4.4%
Royal Glamorgan Hospital MDT 87 1.6% 2.3%
Swansea MDT 106 2.1% 2.8%
West Wales General & Prince Phillip MDT 51 7.2% 9.8%
Withybush General MDT 53 6.1% 5.7%
Ysbyty Glan Clwydd MDT 69 2.7% 4.4%
Ysbyty Gwynedd MDT 102 5.2% 6.9%
Ysbyty Maelor MDT 87 8.8% 6.9%
Trust Number Adjusted Observed
Royal Gwent Hospital MDT 202 22.1% 27.4%
Other trusts within the region: Wales
Cardiff MDT 75 18% 14.2%
Nevill Hall Hospital MDT 71 27.7% 31.8%
Prince Charles Hospital MDT 69 18.9% 17.4%
Princess of Wales MDT 80 15% 15%
Royal Glamorgan Hospital MDT 80 21.5% 26.2%
Swansea MDT 179 19% 26.7%
West Wales General & Prince Phillip MDT 99 19% 17.7%
Withybush General MDT 58 21% 15.3%
Ysbyty Glan Clwydd MDT 94 29.4% 36.4%
Ysbyty Gwynedd MDT 87 14.7% 12.1%
Ysbyty Maelor MDT 88 22.5% 20.1%
Trust Number Adjusted Observed
Royal Gwent Hospital MDT 25 40.9% 40%
Other trusts within the region: Wales
Cardiff MDT 49 26% 26.5%
Nevill Hall Hospital MDT 19 56.1% 57.9%
Prince Charles Hospital MDT 29 37.5% 34.5%
Princess of Wales MDT 43 39.1% 39.5%
Royal Glamorgan Hospital MDT 20 18.6% 20%
Swansea MDT 49 42.6% 46.9%
West Wales General & Prince Phillip MDT 16 37.4% 31.3%
Withybush General MDT 14 66.7% 57.1%
Ysbyty Glan Clwydd MDT 18 60.8% 55.6%
Ysbyty Gwynedd MDT 17 48.1% 47.1%
Ysbyty Maelor MDT 36 34.9% 33.3%